Pointstading 2011
| Pos |
Driver |
R1 | R2 | R3 | R4 | R5 | Total |
| 1 | Michael Gullqvist | 43 | 102 | 102 | 103 | 63 | 413 |
| 2 | Bruno Bader | 37 | 113 | 54 | 94 | 54 | 352 |
| 3 | Johan Lindberg | 36 | 74 | 71 | 57 | 93 | 331 |
| 4 | Marc Meihuizen | 32 | 55 | 75 | 73 | 75 | 310 |
| 5 | Mats Eriksson | 31 | 36 | 118 | 35 | 77 | 297 |
| 6 | Urban Johansson | 33 | 51 | 32 | 56 | 116 | 288 |
| 7 | Andy Robinson | 35 | 32 | 31 | 74 | 32 | 204 |
| 8 | Adam Flamholc | 34 | 58 | 54 | 31 | 0 | 177 |
| 9 | Robert Joosten | 10 | 10 | 52 | 32 | 34 | 138 |
| 10 | Jan Gunnarsson | 0 | 32 | 53 | 32 | 0 | 117 |
| 11 | Roger Johansson | 0 | 31 | 0 | 32 | 53 | 116 |
| 12 | Mikael Lindahl | 0 | 72 | 36 | 0 | 0 | 108 |
| 13 | Marco Maurischat | 32 | 10 | 0 | 31 | 32 | 105 |
| 13 | Norbert Kuno | 10 | 31 | 0 | 33 | 31 | 105 |
| 15 | Per Svedberg | 34 | 34 | 31 | 0 | 0 | 99 |
| 16 | Paul Brander | 0 | 10 | 33 | 52 | 0 | 95 |
| 17 | Linda Thun Tønseth | 10 | 10 | 31 | 31 | 10 | 92 |
| 18 | David Vegter | 33 | 0 | 0 | 0 | 32 | 65 |
| 19 | Kristian Nyström | 0 | 31 | 32 | 0 | 0 | 63 |
| 19 | Roger Moore | 32 | 0 | 0 | 0 | 31 | 63 |
| 19 | Rolf Ammann | 0 | 0 | 0 | 31 | 32 | 63 |
| 22 | Graham Ellis | 31 | 0 | 0 | 0 | 31 | 62 |
| 23 | Fredrik Fagerström | 0 | 52 | 0 | 0 | 0 | 52 |
| 24 | Marcus Hilt | 31 | 0 | 0 | 10 | 10 | 51 |
| 25 | Jari Parén | 0 | 10 | 32 | 0 | 0 | 42 |
| 25 | Wayne Nicholson | 32 | 0 | 0 | 0 | 10 | 42 |
| 27 | Jean Dulamon | 10 | 0 | 0 | 0 | 31 | 41 |
| 28 | Niklas Andersson | 0 | 33 | 0 | 0 | 0 | 33 |
| 29 | Andy Wright | 31 | 0 | 0 | 0 | 0 | 31 |
| 30 | Robert Koper | 10 | 10 | 0 | 10 | 0 | 30 |
| 31 | Martin Lundqvist | 0 | 10 | 10 | 0 | 0 | 20 |
| 31 | Johan Samuelsson | 0 | 10 | 10 | 0 | 0 | 20 |
| 31 | Nick Davis | 10 | 0 | 0 | 0 | 10 | 20 |
| 34 | Jöran Persåker | 0 | 10 | 0 | 0 | 0 | 10 |
| 34 | Ola Dahlblom | 0 | 10 | 0 | 0 | 0 | 10 |
| 34 | Håkan Nilsson | 0 | 10 | 0 | 0 | 0 | 10 |
| 34 | Juergen Schomann | 0 | 0 | 0 | 10 | 0 | 10 |
| 34 | Peter Ritscher | 0 | 0 | 0 | 10 | 0 | 10 |
| 34 | Andy Frost | 0 | 0 | 0 | 0 | 10 | 10 |
| 34 | Bert Englefield | 0 | 0 | 0 | 0 | 0 | 10 |
MSA Dragracing Championship 2011
| Pos |
Driver |
R1 | R2 | R3 | R4 | R5 | Total incl bonus |
| 1 | Graham Ellis | 57 | 31 | 99 | 31 | 218 | |
| 2 | Roger Moore | 96 | 32 | 17 | 31 | 196 | |
| 3 | Urban Johansson | 0 | 33 | 0 | 116 | 149 | |
| 4 | Johan Lindberg | 0 | 36 | 0 | 93 | 129 | |
| 5 | Wayne Nicholson | 34 | 32 | 38 | 10 | 114 | |
| 6 | Andy Robinson | 43 | 35 | 0 | 32 | 110 | |
| 7 | Mats Eriksson | 0 | 31 | 0 | 77 | 108 | |
| 8 | Marc Meihuizen | 0 | 32 | 0 | 75 | 107 | |
| 9 | Michael Gullqvist | 0 | 33 | 0 | 63 | 106 | |
| 10 | BA Racing | 10 | 31 | 54 | 10 | 105 | |
| 10 | Nick Davies | 10 | 10 | 75 | 10 | 105 | |
| 12 | Bruno Bader | 0 | 37 | 0 | 54 | 101 | |
| 13 | Jean Dulamon | 35 | 10 | 0 | 31 | 76 | |
| 14 | David Vegter | 0 | 33 | 0 | 32 | 65 | |
| 15 | Marco Maurischat | 0 | 32 | 0 | 32 | 64 | |
| 16 | Roger Johansson | 0 | 0 | 0 | 53 | 53 | |
| 17 | Mick Payne | 10 | 0 | 36 | 0 | 46 | |
| 18 | Robert Joosten | 0 | 10 | 0 | 34 | 44 | |
| 18 | Henri Joosten | 0 | 10 | 0 | 34 | 44 | |
| 20 | Norbert Kuno | 0 | 10 | 0 | 31 | 41 | |
| 20 | Marcus Hilt | 0 | 31 | 0 | 10 | 41 | |
| 22 | Adam Flamholc | 0 | 34 | 0 | 0 | 34 | |
| 22 | Per Svedberg | 0 | 34 | 0 | 0 | 34 | |
| 24 | Rolf Ammann | 0 | 0 | 0 | 32 | 32 | |
| 25 | Linda Thun Tønseth | 0 | 10 | 0 | 10 | 20 | |
| 26 | Robert Koper | 0 | 10 | 0 | 0 | 10 | |
| 26 | Andy Frost | 0 | 0 | 0 | 10 | 10 | |
| 226 | Steve Hall | 10 | 0 | 0 | 0 | 10 | |
Swedish Pro Mod Championship 2011
| Pos |
Driver |
R1 | R2 | R3 | R4 | Total |
| 1 | Michael Gullqvist | 0 | 107 | 107 | 127 | 341 |
| 2 | Johan Lindberg | 48 | 84 | 81 | 108 | 321 |
| 3 | Mats Eriksson | 64 | 46 | 128 | 66 | 304 |
| 4 | Mikael Lindahl | 107 | 82 | 46 | 64 | 299 |
| 5 | Adam Flamholc | 44 | 68 | 64 | 62 | 268 |
| 6 | Jan Gunnarsson | 66 | 42 | 63 | 62 | 263 |
| 7 | Per Svedberg | 22 | 44 | 41 | 84 | 191 |
| 8 | Fredrik Fagerström | 45 | 62 | 0 | 43 | 150 |
| 9 | Urban Johansson | 43 | 61 | 42 | 0 | 146 |
| 10 | Roger Johansson | 82 | 41 | 0 | 0 | 123 |
| 11 | Martin Lundqvist | 0 | 20 | 20 | 43 | 83 |
| 12 | Johan Samuelsson | 0 | 20 | 20 | 20 | 60 |
| 13 | Ola Dahlblom | 0 | 20 | 0 | 22 | 42 |
| 14 | Håkan Nilsson | 0 | 20 | 0 | 0 | 20 |
| 14 | Patrick Wikström | 0 | 20 | 0 | 0 | 20 |
| 14 | Jöran Persåker | 0 | 20 | 0 | 0 | 20 |
| 14 | Bert-Ove Olofsson | 0 | 0 | 0 | 20 | 20 |